Example of use
Option
Size&Weight
Model | ALPHA FLOW SF-1 | ALPHA FLOW SF-2 | ALPHA FLOW SF-4 |
---|---|---|---|
Size(mm) | D275 X W245 X H105 (H190 Including tank) |
D275 X W245 X H105 (H190 Including tank) |
D275 X W320 X H105 |
Weight | 3.0kg | 3.0kg | 4.0kg |
Specs
Type | ALPHA FLOW SF-1 | ALPHA FLOW SF-2 | ALPHA FLOW SF-4 |
---|---|---|---|
Volume | 1.0L | 2.0L | 4.0L |
Power | DC24V | DC24V | DC24V |
Maximum discharging | 1000ml/min | 2000ml/min | 4000ml/min |
Regulatory discharging | Under 0.2MPa | Under 0.1MPa | Under 0.2MPa Under 0.1MPa |
Static flow | OK | OK | OK |
Pulsating flow | ─ | ─ | ─ |
ECG display | ─ | ─ | ─ |
BPM display | ─ | ─ | ─ |
Power display | OK | OK | OK |
AC adapter | OK | OK | OK |
Internal buffer | OK | OK | ─ |
Note : Disgorging pressure mat rise to maximum depending on flow path resistance. Be fully careful of leakage and/or damage.